*BEST-OF* Jewelery & Gemstones

*BEST-OF* Jewelery & Gemstones - LIVE: keine Zusatzkosten | no extra charges

15 items 15 items
Auction closed
room Stuttgart

Auction details

*BEST-OF* Jewelery & Gemstones

*BEST-OF* Jewelery & Gemstones - LIVE: keine Zusatzkosten | no extra charges

Auction closed

Auction dates

Auction details

Currency: EUR
Buyer's premium Inc. VAT/sales tax: 0.00%
Online commission inc. VAT/sales tax: 0.00%

Auction house

Refine your search

Sale Section

Remove filter

Estimate

Filter by Price Range
to

Category

Filtered by:

  • Sale Section
15 items
Per Page
  • List
  • Grid

A subscription to the Price Guide is required to view results for auctions ten days or older. Click here for more information

Loser Brillant 2,31 ct, HFW (E)/IF, WBW: ca. 80.000 €, inkl. GIA Zertifikat (2022). (9)| Loose brilliant-cut diamond of 2.31 ct, EW (E)/IF, replac...

Loser Brillant 2,03 ct, HFW (E)/IF, WBW: ca. 60.000 €, inkl. GIA Zertifikat (2022). (7)| Loose brilliant-cut diamond of 2.03 ct, EW (E)/IF, replac...

Loser Brillant 2,15 ct, HFW (E)/VVS1, WBW: ca. 50.000 €, inkl. GIA Zertifikat (2022). (8)| Loose brilliant-cut diamond of 2.15 ct, EW (E)/VVS1, re...

Loser Brillant 2,93 ct, HFW (E)/VVS1, WBW: ca. 100.000 €, inkl. GIA Zertifikat (2022). (10)| Loose brilliant-cut diamond of 2.93 ct, EW (E)/VVS1, ...

Loser Brillant 1,10 ct, HFW (E)/VVS1, WBW: ca. 14.000 €, inkl. GIA Zertifikat (2022). (1)| Loose brilliant-cut diamond of 1,10 ct, EW (E)/VVS1, re...

Loser Brillant 1,57 ct, HFW+ (D)/VVS1, WBW: ca. 30.000 €, inkl. GIA Zertifikat (2022). (3)| Loose brilliant-cut diamond of 1,57 ct, EW+ (D)/VVS1, ...

Loser Brillant 3,22 ct, FW (G)/IF, WBW: ca. 110.000 €, inkl. GIA Zertifikat (2022). (11)| Loose brilliant-cut diamond of 3,22 ct, RW (G)/IF, repla...

Loser Brillant 1,29 ct, HFW (E)/IF, WBW: ca. 24.000 €, inkl. GIA Zertifikat (2022). (2)| Loose brilliant-cut diamond of 1,29 ct, EW (E)/IF, replac...

Loser Brillant 1,65 ct, HFW (E)/IF, WBW: ca. 45.000 €, inkl. GIA Zertifikat (2022). (4)| Loose brilliant-cut diamond of 1,65 ct, EW (E)/IF, replac...

Loser Brillant 1,68 ct, FW+ (F)/IF, WBW: ca. 40.000 €, inkl. GIA Zertifikat (2022). (5)| Loose brilliant-cut diamond of 1,68 ct, RW+ (F)/IF, repla...

Loser Brillant 1,89 ct, FW (G)/IF, WBW: ca. 40.000 €, inkl. GIA Zertifikat (2022). (6)| Loose brilliant-cut diamond of 1,89 ct, RW (G)/IF, replace...

Loser Brillant 1,09 ct, FW (G)/IF, ex/ex/ex, NP: ca. 14.000 €, im Blister, inkl. HRD Zertifikat (2011).| Loose brilliant-cut diamond 1.09 ct, RW (...

Loser Brillant 1,05 ct, FW (E)/IF, NP: ca. 20.000 €, im Blister, inkl. HRD Zertifikat (2011).| Loose brilliant-cut diamond 1.05 ct, EW (E)/IF, NP:...

Loser Brillant 1,03 ct, FW (E)/IF, NP: ca. 18.000 €, im Blister, inkl. HRD Zertifikat (2009)| Loose brilliant-cut diamond 1.03 ct, EW (E)/IF, new ...

Loser Diamant Fancy Deep Pink 0,37 ct, P3, inkl. GIA Zertifikat (2020).| | Loose diamond Fancy Deep Pink 0.37 ct, I3, incl. GIA certificate (2020).

Loading...Loading...